![]() |
![]() |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Item | Low | High |
| Franchise Fee | $32,500 | $32,500 |
| Rent | $1,050 | $2,800 |
| Utility Deposits | $0 | $300 |
| Leasehold Improvements | $0 | $3,000 |
| Insurance | $3,500 | $3,500 |
| Furniture and Fixtures | $1,200 | $3,350 |
| Office Equipment & Supplies | $1,850 | $3,400 |
| Training (Travel and Hotel) | $1,000 | $2,500 |
| Initial Marketing | $1,000 | $3,000 |
| Permits/Professional Fees | $600 | $1,600 |
| Signage | $200 | $1,200 |
| Working Capital | $3,000 | $20,000 |
Total |
$45,900 |
$77,150 |
Fill out our Getting To Know You form to find out more about our franchise opportunities.
Entrepreneur Magazine has ranked Right at Home as a Top Low Cost Franchise Opportunity for 3 consecutive years.
| |
||
Corporate
Information • In
Home Care • Franchise
Opportunities • Job Opportunities Right at Home © 2009 - Right at Home, Inc.- Providing In Home Care & Assistance. |
||